ASUS Rampage Formula BIOS 0902 		
		
*Extreme Tweaker*		
Ai Overclock Tuner	        [Manual]	
CPU Ratio Setting	          [6]	
FSB Strap to North Bridge	 [400]	
FSB Frequency	                 [445]	
PCIE Frequency	                 [100]	
		
DRAM Frequency	               [DDR2-890]	
DRAM Command Rate              	[2N]	
DRAM CMD Skew on Channal A	[Auto]	
DRAM CMD Skew on Channal B	[Auto]	
DRAM CLK Skew on Channal A	[Auto]	
DRAM CLK Skew on Channal B	[Auto]	
		
DRAM Timing Control           	[Manual]	
 1st Information		
  CAS# Latency                 	  [5]	
  RAS# to CAS# Delay	          [5]	
  RAS# PRE Time	                  [5]	
  RAS# ACT Time	                 [15]	
  RAS# to RAS# Delay              [3]	
  REF Cycle Time	         [50]	
  WRITE Recovery Time	          [6]	
  READ to PRE Time	          [3]	
 2nd Information		
  READ to WRITE Delay (S/D)	[Auto]	
  WRITE to READ Delay (S)	[Auto]	
  WRITE to READ Delay (D)	[Auto]	
  READ to READ Delay (S)	[Auto]	
  READ to READ Delay (D)	[Auto]	
  WRITE to WRITE Delay (S)	[Auto]	
  WRITE to WRITE Dealy (D)	[Auto]	
 3rd Information		
  WRITE to PRE Delay	[Auto]	
  READ to PRE Delay	[Auto]	
  PRE to PRE Delay	[Auto]	
  ALL PRE to ACT Delay	[Auto]	
  ALL PRE to REF Delay	[Auto]	
		
DRAM Static Read Control            [Auto]	
Ai Clock Twister                  [Strong]	
Ai Transation Booster             [Manual]	
  Common Performance Booster         [7]	
		
  Pull-In of CHA PH1	 [Enabled]	
  Pull-In of CHA PH2	 [Enabled]	
  Pull-In of CHA PH3	 [Enabled]	
  Pull-In of CHA PH4	 [Enabled]	
  Pull-In of CHB PH1	 [Enabled]	
  Pull-In of CHB PH2	 [Enabled]	
  Pull-In of CHB PH3	 [Enabled]	
  Pull-In of CHB PH4	 [Enabled]	
		
CPU Voltage                     	 [1.4500]	
CPU PLL Voltage                 	 [1.6]	
Northbridge Voltage            	         [1.49]	
DRAM Voltage                    	 [2.1]	
FSB Termination Voltage         	 [1.26]	
South Bridge Voltage            	 [1.050]	
SB 1,5V Voltage                 	 [1.5]	
Loadline Calibration            	 [Enabled]	
CPU GTL Voltage Reference	[Auto]	To dvoje sem probal vse
NB GTL Voltage Reference	[Auto]	možne kombinacije
DRAM Controller Voltage REF	[Auto]	
DRAM Channel A Voltage REF	[Auto]	
DRAM Channel B Voltage REF	[Auto]	
		
CPU Spread Spectrum             	 [Auto]	
PCIE Spred Spectrum             	 [Auto]	
CPU Clock Skew	                         [Auto]	
NB Clock Skew	                         [Auto]	
		
*Advanced settings*		
CPU Ratio Setting	        [6]	
C1E Support	            [Disabled]	
CPU TM Function	            [Disabled]	
Vanderpool Technology  	    [Disabled]	
Execute Disable Bit	    [Disabled]	
Max CPUID Value Limit	    [Disabled]